Haunted House Schedules
Each haunted attraction is listed down the left column, each date has a single column. Days colored red are open, days colored black are closed. Only attractions with current information are listed in this calendar. Click here for a printable version of this schedule.
| S | S | S | S | S | S | S | S | S | S | S | S | S | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e | e | e | e | e | e | e | e | e | e | e | e | e | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | o | |
| p | p | p | p | p | p | p | p | p | p | p | p | p | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | v | |
| 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | |
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 1 | |
| F | S | U | M | T | W | R | F | S | U | M | T | W | R | F | S | U | M | T | W | R | F | S | U | M | T | W | R | F | S | U | M | T | W | R | F | S | U | M | T | W | R | F | S | U | |
| Allen's Haunted Hayrides | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Beacon Haunted Maze | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Brooke Hills Spooktacular | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Brosius Haunted Woods | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Carnival of Horrors @ Blossom | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Castle Blood | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Cheeseman's Fright Farm | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
| Creepy Hollow | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Dungeon of Horrors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Factory of Terror | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Freddy's Haunts | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Haunted Dojo | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
| Haunted Hills Estate | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Haunted Mine at Tour-Ed Mine | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Haunted Miniature Golf | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Haunted National Aviary | x | ||||||||||||||||||||||||||||||||||||||||||||
| Haunted Ride | x | x | x | ||||||||||||||||||||||||||||||||||||||||||
| Haunted Schoolhouse and Laboratory | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Haunted Village at Old Bedford Village | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Hundred Acres Manor | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Huston's Haunted Hollow | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Lonesome Valley Farms Haunted Hayride | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Nightmare at Station Scare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
| Phantom Fright Nights at Kennywood | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Rich's Fright Farm | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| The Asylum | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
| The Scarehouse | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Wells Township Haunted House | x | x | x | x | x | x | x | x | x | x |
